Demographics
Reader Age and Gender Demographics
Female: 62%
Male: 38%
50+: 47%
36-49: 31%
18-35: 22%Estimates based on contest entry surveys.
Jackson County, MS Edition
| Jackson County | Ocean Springs | Gautier | Pascagoula | Moss Point | |
| Total Pop. | 131,420 | 17,225 | 11,681 | 26,200 | 15,851 |
| 18 Yr & Older | 95,072 | 12,698 | 8,358 | 19,159 | 11,601 |
| Male | 46,545 | 5,991 | 4,070 | 9,622 | 5,410 |
| Female | 48,527 | 6,707 | 4,288 | 9,537 | 6,191 |
| Median House Hold Income | $39,118 | $45,885 | $41,244 | $32,042 | $32,075 |
| Median Family Income | $45,091 | $56,237 | $46,835 | $39,044 | $37,712 |
Source: U.S. Bureau of the Census 2000
Circulation / Readership:
Approx: 20,000 reads/week
Restaurant Distribution Map: COMING SOON
Biloxi-D’Iberville, MS Edition
| Biloxi | D’Iberville | |
| Total Pop. | 50,644 | 7,608 |
| 18 Yr & Older | 38,370 | 5,553 |
| Male | 19,335 | 2,733 |
| Female | 19,035 | 2,820 |
| Median House Hold Income | $34,106 | $34,700 |
| Median Family Income | $40,685 | $40,347 |
Source: U.S. Bureau of the Census 2000
Circulation / Readership:
Approx: 10,000 reads/week
Restaurant Distribution Map: COMING SOON
Gulfport, MS Edition
| Total Pop. | 71,127 |
| 18 Yr & Older | 52,618 |
| Male | 25,790 |
| Female | 26,828 |
| Median House Hold Income | $37,779 |
| Median Family Income | $39,213 |
Source: U.S. Bureau of the Census 2000
Circulation / Readership:
Approx: 12,000 reads/week
Restaurant Distribution Map: COMING SOON
Biloxi-Gulfport-Pascagoula, MS MSA
NOTE: These stats represent the entire Market Survey Area of South Mississippi
| Total Pop. | 363,988 |
| 18 Yr & Older | 267,448 |
| Male | 131,475 |
| Female | 135,973 |
| Median House Hold Income | $36,662 |
| Median Family Income | $42,328 |
Source: U.S. Bureau of the Census 2000
Circulation / Readership:
Approx: More than 40,000 reads/week
or
Give us a call Toll Free (800) 359-1410
Advertising |Features & Benefits | Testimonials | Demographics
Frequently Asked Questions

Facebook
Twitter
LinkedIn